Download Results /camp/rotax euro trophy/2022/01 Wintercup Campillos/VirtuellesBoard/

Folder.. - Feb 18 2022 10:52:19 AM
01 377.pdf01 377.pdf 195KB Feb 19 2022 10:39:29 AM
02 316.pdf02 316.pdf 195KB Feb 19 2022 10:39:30 AM
03 354.pdf03 354.pdf 195KB Feb 19 2022 10:39:30 AM
04 363.pdf04 363.pdf 195KB Feb 19 2022 10:39:31 AM
05 304.pdf05 304.pdf 195KB Feb 19 2022 10:39:31 AM
06 390.pdf06 390.pdf 195KB Feb 19 2022 10:39:31 AM
07 343.pdf07 343.pdf 195KB Feb 19 2022 10:39:31 AM
08 349.pdf08 349.pdf 176KB Feb 19 2022 10:39:32 AM
09 306.pdf09 306.pdf 195KB Feb 19 2022 10:39:32 AM
10 342.pdf10 342.pdf 195KB Feb 19 2022 10:39:33 AM
11 323.pdf11 323.pdf 195KB Feb 19 2022 10:39:25 AM
12 378.pdf12 378.pdf 195KB Feb 19 2022 10:39:25 AM
13 381.pdf13 381.pdf 195KB Feb 19 2022 10:39:25 AM
14 383.pdf14 383.pdf 195KB Feb 19 2022 10:39:26 AM
15 313.pdf15 313.pdf 195KB Feb 19 2022 10:39:26 AM
16 339.pdf16 339.pdf 195KB Feb 19 2022 10:39:26 AM
17 355.pdf17 355.pdf 195KB Feb 19 2022 10:39:27 AM
18 331.pdf18 331.pdf 195KB Feb 19 2022 10:39:27 AM
19 335.pdf19 335.pdf 195KB Feb 19 2022 10:39:27 AM
20 393.pdf20 393.pdf 195KB Feb 19 2022 10:39:27 AM
21 301.pdf21 301.pdf 195KB Feb 19 2022 10:39:28 AM
22 364.pdf22 364.pdf 194KB Feb 19 2022 10:39:28 AM
23 533.pdf23 533.pdf 194KB Feb 19 2022 10:39:29 AM
24 599.pdf24 599.pdf 194KB Feb 19 2022 10:39:29 AM
25 359.pdf25 359.pdf 195KB Feb 19 2022 10:39:29 AM
26 Junior Heat 1 227 5 Second Penalty pushing.pdf26 Junior Heat 1 227 5 Second Penalty pu... 137KB Feb 19 2022 11:59:13 AM
27 Senior Heat C-D 393 5 Second Penalty.pdf27 Senior Heat C-D 393 5 Second Penalty.pdf 137KB Feb 19 2022 11:59:20 AM
28 416.pdf28 416.pdf 123KB Feb 19 2022 01:32:03 PM
29 468.pdf29 468.pdf 324KB Feb 19 2022 01:32:03 PM
30 Senior Heat A-C 319 3 Second Penalty.pdf30 Senior Heat A-C 319 3 Second Penalty.pdf 151KB Feb 19 2022 01:54:24 PM
31 Senior Heat A-C 332 5 Second Penalty pushing.pdf31 Senior Heat A-C 332 5 Second Penalty ... 137KB Feb 19 2022 01:54:59 PM
32 Senior Heat B-D 314 5 Second Penalty blocking.pdf32 Senior Heat B-D 314 5 Second Penalty ... 138KB Feb 19 2022 02:19:52 PM
33 447.pdf33 447.pdf 124KB Feb 19 2022 03:42:33 PM
35 173.pdf35 173.pdf 124KB Feb 19 2022 04:25:52 PM
36 Masters Heat 3 512 5 Second Penalty pushing.pdf36 Masters Heat 3 512 5 Second Penalty p... 136KB Feb 19 2022 04:54:39 PM
37 2nd Chance Heat Seniors 355 3 Second Penalty Corridor.pdf37 2nd Chance Heat Seniors 355 3 Second ... 150KB Feb 20 2022 10:16:30 AM
38 2nd Chance Senior 383 5 Second Penalty pushing.pdf38 2nd Chance Senior 383 5 Second Penalt... 136KB Feb 20 2022 10:28:57 AM
39 2nd Chance Senior 336 5 Second Penalty pushing.pdf39 2nd Chance Senior 336 5 Second Penalt... 137KB Feb 20 2022 10:38:50 AM
40 Junior Prefinal 255 5 Second Penalty forcing off the track.pdf40 Junior Prefinal 255 5 Second Penalty ... 136KB Feb 20 2022 11:35:45 AM
41 Junior Prefinal 243 5 Second Penalty causing a collision.pdf41 Junior Prefinal 243 5 Second Penalty ... 137KB Feb 20 2022 11:35:45 AM
42 Junior Prefinal 253 5 Second Penalty causing a collision.pdf42 Junior Prefinal 253 5 Second Penalty ... 137KB Feb 20 2022 11:35:44 AM
43 Senior Prefinal 385 5 Second Penalty pushing.pdf43 Senior Prefinal 385 5 Second Penalty ... 137KB Feb 20 2022 12:07:50 PM
44 Senior Prefinal 356 5 Second Penalty pushing.pdf44 Senior Prefinal 356 5 Second Penalty ... 137KB Feb 20 2022 12:17:32 PM
45 DD2 Prefinal 406 5 Second Penalty blocking.pdf45 DD2 Prefinal 406 5 Second Penalty blo... 137KB Feb 20 2022 12:39:50 PM
46 Junior Final 205 5 Second Penalty Corridor.pdf46 Junior Final 205 5 Second Penalty Cor... 150KB Feb 20 2022 02:14:52 PM
47 Senior Final 323 5 Second Penalty pushing.pdf47 Senior Final 323 5 Second Penalty pus... 136KB Feb 20 2022 02:49:23 PM
48 130.pdf48 130.pdf 123KB Feb 20 2022 03:01:14 PM