Download Results /camp/archiv 2023/Kart/Road to Wackersdorf/KZ2/

Folder.. - Feb 20 2024 12:42:57 PM
01 Test 3 Group 3.pdf01 Test 3 Group 3.pdf 98KB Feb 20 2024 12:42:22 PM
02 Test 3 Group 3 laptimes.pdf02 Test 3 Group 3 laptimes.pdf 164KB Feb 20 2024 12:42:22 PM
03 Test 3 Group 2.pdf03 Test 3 Group 2.pdf 97KB Feb 20 2024 12:42:22 PM
04 Test 3 Group 2 laptimes.pdf04 Test 3 Group 2 laptimes.pdf 162KB Feb 20 2024 12:42:22 PM
05 Test 3 Group 1.pdf05 Test 3 Group 1.pdf 97KB Feb 20 2024 12:42:23 PM
06 Test 3 Group 1 laptimes.pdf06 Test 3 Group 1 laptimes.pdf 166KB Feb 20 2024 12:42:23 PM
07 Test 4 Group 3.pdf07 Test 4 Group 3.pdf 98KB Feb 20 2024 12:42:23 PM
08 Test 4 Group 3 laptimes.pdf08 Test 4 Group 3 laptimes.pdf 163KB Feb 20 2024 12:42:23 PM
09 Test 4 Group 2.pdf09 Test 4 Group 2.pdf 97KB Feb 20 2024 12:42:24 PM
10 Test 4 Group 2 laptimes.pdf10 Test 4 Group 2 laptimes.pdf 158KB Feb 20 2024 12:42:24 PM
11 Test 4 Group 1.pdf11 Test 4 Group 1.pdf 97KB Feb 20 2024 12:42:27 PM
12 Test 4 Group 1 laptimes.pdf12 Test 4 Group 1 laptimes.pdf 165KB Feb 20 2024 12:42:31 PM
13 Total Result Test sessions.pdf13 Total Result Test sessions.pdf 118KB Feb 20 2024 12:42:34 PM
14 Group 1.pdf14 Group 1.pdf 92KB Feb 20 2024 12:42:34 PM
15 Group 2.pdf15 Group 2.pdf 129KB Feb 20 2024 12:42:35 PM
16 Group 3.pdf16 Group 3.pdf 130KB Feb 20 2024 12:42:36 PM
17 Free Practice 1 Group 1.pdf17 Free Practice 1 Group 1.pdf 97KB Feb 20 2024 12:42:36 PM
18 Free Practice 1 Group 1 laptimes.pdf18 Free Practice 1 Group 1 laptimes.pdf 154KB Feb 20 2024 12:42:37 PM
19 Free Practice 1 Group 2.pdf19 Free Practice 1 Group 2.pdf 97KB Feb 20 2024 12:42:37 PM
20 Free Practice 1 Group 2 laptimes.pdf20 Free Practice 1 Group 2 laptimes.pdf 157KB Feb 20 2024 12:42:38 PM
21 Free Practice 1 Group 3.pdf21 Free Practice 1 Group 3.pdf 98KB Feb 20 2024 12:42:38 PM
22 Free Practice 1 Group 3 laptimes.pdf22 Free Practice 1 Group 3 laptimes.pdf 158KB Feb 20 2024 12:42:38 PM
23 Free Practice 2 Group 1.pdf23 Free Practice 2 Group 1.pdf 97KB Feb 20 2024 12:42:38 PM
24 Free Practice 2 Group 1 laptimes.pdf24 Free Practice 2 Group 1 laptimes.pdf 153KB Feb 20 2024 12:42:39 PM
25 Free Practice 2 Group 2.pdf25 Free Practice 2 Group 2.pdf 97KB Feb 20 2024 12:42:39 PM
26 Free Practice 2 Group 2 laptimes.pdf26 Free Practice 2 Group 2 laptimes.pdf 156KB Feb 20 2024 12:42:39 PM
27 Free Practice 2 Group 3.pdf27 Free Practice 2 Group 3.pdf 97KB Feb 20 2024 12:42:39 PM
28 Free Practice 2 Group 3 laptimes.pdf28 Free Practice 2 Group 3 laptimes.pdf 156KB Feb 20 2024 12:42:40 PM
29 Free Practice 3 Group 1.pdf29 Free Practice 3 Group 1.pdf 97KB Feb 20 2024 12:42:40 PM
30 Free Practice 3 Group 1 laptimes.pdf30 Free Practice 3 Group 1 laptimes.pdf 150KB Feb 20 2024 12:42:40 PM
31 Free Practice 3 Group 2.pdf31 Free Practice 3 Group 2.pdf 97KB Feb 20 2024 12:42:40 PM
32 Free Practice 3 Group 2 laptimes.pdf32 Free Practice 3 Group 2 laptimes.pdf 156KB Feb 20 2024 12:42:41 PM
33 Free Practice 3 Group 3.pdf33 Free Practice 3 Group 3.pdf 98KB Feb 20 2024 12:42:41 PM
34 Free Practice 3 Group 3 laptimes.pdf34 Free Practice 3 Group 3 laptimes.pdf 152KB Feb 20 2024 12:42:41 PM
35 Qualifying Practice Group 1.pdf35 Qualifying Practice Group 1.pdf 98KB Feb 20 2024 12:42:41 PM
36 Qualifying Practice Group 1 laptimes.pdf36 Qualifying Practice Group 1 laptimes.pdf 148KB Feb 20 2024 12:42:42 PM
37 Qualifying Practice Group 2.pdf37 Qualifying Practice Group 2.pdf 98KB Feb 20 2024 12:42:42 PM
38 Qualifying Practice Group 2 laptimes.pdf38 Qualifying Practice Group 2 laptimes.pdf 150KB Feb 20 2024 12:42:42 PM
39 Qualifying Practice Group 3.pdf39 Qualifying Practice Group 3.pdf 99KB Feb 20 2024 12:42:42 PM
40 Qualifying Practice Group 3 laptimes.pdf40 Qualifying Practice Group 3 laptimes.pdf 150KB Feb 20 2024 12:42:43 PM
41 Total Qualifying Practice.pdf41 Total Qualifying Practice.pdf 108KB Feb 20 2024 12:42:43 PM
42 Group A.pdf42 Group A.pdf 83KB Feb 20 2024 12:42:43 PM
43 Group B.pdf43 Group B.pdf 82KB Feb 20 2024 12:42:43 PM
44 Group C.pdf44 Group C.pdf 83KB Feb 20 2024 12:42:44 PM
45 Group D.pdf45 Group D.pdf 82KB Feb 20 2024 12:42:44 PM
46 Group E.pdf46 Group E.pdf 82KB Feb 20 2024 12:42:44 PM
47 Group F.pdf47 Group F.pdf 83KB Feb 20 2024 12:42:44 PM
48 Startgrid E-F.pdf48 Startgrid E-F.pdf 94KB Feb 20 2024 12:42:44 PM
49 Startgrid C-D.pdf49 Startgrid C-D.pdf 94KB Feb 20 2024 12:42:44 PM
50 Startgrid A-B.pdf50 Startgrid A-B.pdf 94KB Feb 20 2024 12:42:45 PM
51 Startgrid B-D.pdf51 Startgrid B-D.pdf 93KB Feb 20 2024 12:42:45 PM
52 Startgrid A-E.pdf52 Startgrid A-E.pdf 94KB Feb 20 2024 12:42:45 PM
53 Startgrid C-F.pdf53 Startgrid C-F.pdf 94KB Feb 20 2024 12:42:45 PM
54 Startgrid A-D.pdf54 Startgrid A-D.pdf 94KB Feb 20 2024 12:42:46 PM
55 Startgrid C-E.pdf55 Startgrid C-E.pdf 94KB Feb 20 2024 12:42:46 PM
56 Startgrid B-F.pdf56 Startgrid B-F.pdf 94KB Feb 20 2024 12:42:46 PM
57 Startgrid B-C.pdf57 Startgrid B-C.pdf 94KB Feb 20 2024 12:42:46 PM
58 Startgrid A-F.pdf58 Startgrid A-F.pdf 94KB Feb 20 2024 12:42:47 PM
59 Startgrid D-E.pdf59 Startgrid D-E.pdf 93KB Feb 20 2024 12:42:47 PM
60 Startgrid A-C.pdf60 Startgrid A-C.pdf 95KB Feb 20 2024 12:42:47 PM
61 Startgrid D-F.pdf61 Startgrid D-F.pdf 94KB Feb 20 2024 12:42:47 PM
62 Startgrid B-E.pdf62 Startgrid B-E.pdf 93KB Feb 20 2024 12:42:48 PM
63 Result Heat 1 E-F.pdf63 Result Heat 1 E-F.pdf 99KB Feb 20 2024 12:42:48 PM
64 Result Heat 1 E-F laptimes.pdf64 Result Heat 1 E-F laptimes.pdf 158KB Feb 20 2024 12:42:48 PM
65 Result Heat 1 E-F lapchart.pdf65 Result Heat 1 E-F lapchart.pdf 143KB Feb 20 2024 12:42:48 PM
66 Result Heat 2 C-D.pdf66 Result Heat 2 C-D.pdf 98KB Feb 20 2024 12:42:48 PM
67 Result Heat 2 C-D laptimes.pdf67 Result Heat 2 C-D laptimes.pdf 158KB Feb 20 2024 12:42:49 PM
68 Result Heat 2 C-D lapchart.pdf68 Result Heat 2 C-D lapchart.pdf 144KB Feb 20 2024 12:42:49 PM
69 Result Heat 3 A-B.pdf69 Result Heat 3 A-B.pdf 100KB Feb 20 2024 12:42:49 PM
69A New Result Heat 3 A-B.pdf69A New Result Heat 3 A-B.pdf 107KB Feb 20 2024 12:42:50 PM
70 Result Heat 3 A-B laptimes.pdf70 Result Heat 3 A-B laptimes.pdf 158KB Feb 20 2024 12:42:50 PM
71 Result Heat 3 A-B lapchart.pdf71 Result Heat 3 A-B lapchart.pdf 144KB Feb 20 2024 12:42:50 PM
72 Warm up B-D.pdf72 Warm up B-D.pdf 97KB Feb 20 2024 12:42:50 PM
73 Warm up B-D laptimes.pdf73 Warm up B-D laptimes.pdf 158KB Feb 20 2024 12:42:51 PM
74 Warm up A-E.pdf74 Warm up A-E.pdf 97KB Feb 20 2024 12:42:51 PM
75 Warm up A-E laptimes.pdf75 Warm up A-E laptimes.pdf 157KB Feb 20 2024 12:42:51 PM
76 Warm up C-F.pdf76 Warm up C-F.pdf 98KB Feb 20 2024 12:42:51 PM
77 Warm up C-F laptimes.pdf77 Warm up C-F laptimes.pdf 158KB Feb 20 2024 12:42:52 PM
78 Result Heat 4 B-D.pdf78 Result Heat 4 B-D.pdf 99KB Feb 20 2024 12:42:52 PM
79 Result Heat 4 B-D laptimes.pdf79 Result Heat 4 B-D laptimes.pdf 158KB Feb 20 2024 12:42:52 PM
80 Result Heat 4 B-D lapchart.pdf80 Result Heat 4 B-D lapchart.pdf 144KB Feb 20 2024 12:42:52 PM
81 Result Heat 5 A-E.pdf81 Result Heat 5 A-E.pdf 99KB Feb 20 2024 12:42:52 PM
82 Result Heat 5 A-E laptimes.pdf82 Result Heat 5 A-E laptimes.pdf 158KB Feb 20 2024 12:42:53 PM
83 Result Heat 5 A-E lapchart.pdf83 Result Heat 5 A-E lapchart.pdf 143KB Feb 20 2024 12:42:53 PM
84 Result Heat 6 C-F.pdf84 Result Heat 6 C-F.pdf 100KB Feb 20 2024 12:42:53 PM
85 Result Heat 6 C-F laptimes.pdf85 Result Heat 6 C-F laptimes.pdf 159KB Feb 20 2024 12:42:54 PM
86 Result Heat 6 C-F lapchart.pdf86 Result Heat 6 C-F lapchart.pdf 144KB Feb 20 2024 12:42:54 PM
87 Result Heat 7 A-D.pdf87 Result Heat 7 A-D.pdf 99KB Feb 20 2024 12:42:54 PM
88 Result Heat 7 A-D laptimes.pdf88 Result Heat 7 A-D laptimes.pdf 160KB Feb 20 2024 12:42:54 PM
89 Result Heat 7 A-D lapchart.pdf89 Result Heat 7 A-D lapchart.pdf 145KB Feb 20 2024 12:42:54 PM
90 Result Heat 8 C-E.pdf90 Result Heat 8 C-E.pdf 100KB Feb 20 2024 12:42:54 PM
91 Result Heat 8 C-E laptimes.pdf91 Result Heat 8 C-E laptimes.pdf 157KB Feb 20 2024 12:42:55 PM
92 Result Heat 8 C-E lapchart.pdf92 Result Heat 8 C-E lapchart.pdf 143KB Feb 20 2024 12:42:55 PM
93 Result Heat 9 B-F.pdf93 Result Heat 9 B-F.pdf 100KB Feb 20 2024 12:42:55 PM
94 Result Heat 9 B-F laptimes.pdf94 Result Heat 9 B-F laptimes.pdf 159KB Feb 20 2024 12:42:55 PM
95 Result Heat 9 B-F lapchart.pdf95 Result Heat 9 B-F lapchart.pdf 145KB Feb 20 2024 12:42:56 PM
96 Result Heat 10 B-C.pdf96 Result Heat 10 B-C.pdf 100KB Feb 20 2024 12:42:56 PM
97 Result Heat 10 B-C laptimes.pdf97 Result Heat 10 B-C laptimes.pdf 159KB Feb 20 2024 12:42:56 PM
98 Result Heat 10 B-C lapchart.pdf98 Result Heat 10 B-C lapchart.pdf 144KB Feb 20 2024 12:42:56 PM
99 Result Heat 11 A-F.pdf99 Result Heat 11 A-F.pdf 100KB Feb 20 2024 12:42:57 PM
100 Result Heat 11 A-F laptimes.pdf100 Result Heat 11 A-F laptimes.pdf 158KB Feb 20 2024 12:42:24 PM
101 Result Heat 11 A-F lapchart.pdf101 Result Heat 11 A-F lapchart.pdf 145KB Feb 20 2024 12:42:25 PM
102 Result Heat 12 D-E.pdf102 Result Heat 12 D-E.pdf 99KB Feb 20 2024 12:42:25 PM
103 Result Heat 12 D-E laptimes.pdf103 Result Heat 12 D-E laptimes.pdf 158KB Feb 20 2024 12:42:25 PM
104 Result Heat 12 D-E lapchart.pdf104 Result Heat 12 D-E lapchart.pdf 144KB Feb 20 2024 12:42:25 PM
105 Result Heat 13 A-C.pdf105 Result Heat 13 A-C.pdf 100KB Feb 20 2024 12:42:26 PM
106 Result Heat 13 A-C laptimes.pdf106 Result Heat 13 A-C laptimes.pdf 162KB Feb 20 2024 12:42:26 PM
107 Result Heat 13 A-C lapchart.pdf107 Result Heat 13 A-C lapchart.pdf 145KB Feb 20 2024 12:42:26 PM
108 Result Heat 14 D-F.pdf108 Result Heat 14 D-F.pdf 99KB Feb 20 2024 12:42:26 PM
109 Result Heat 14 D-F laptimes.pdf109 Result Heat 14 D-F laptimes.pdf 159KB Feb 20 2024 12:42:27 PM
110 Result Heat 14 D-F lapchart.pdf110 Result Heat 14 D-F lapchart.pdf 145KB Feb 20 2024 12:42:28 PM
111 Result Heat 15 B-E.pdf111 Result Heat 15 B-E.pdf 100KB Feb 20 2024 12:42:28 PM
112 Result Heat 15 B-E laptimes.pdf112 Result Heat 15 B-E laptimes.pdf 157KB Feb 20 2024 12:42:28 PM
113 Result Heat 15 B-E lapchart.pdf113 Result Heat 15 B-E lapchart.pdf 143KB Feb 20 2024 12:42:28 PM
114 Ranking after heats.pdf114 Ranking after heats.pdf 108KB Feb 20 2024 12:42:29 PM
115 Startgrid Super Heat A.pdf115 Startgrid Super Heat A.pdf 96KB Feb 20 2024 12:42:29 PM
116 Startgrid Super Heat B.pdf116 Startgrid Super Heat B.pdf 95KB Feb 20 2024 12:42:29 PM
117 Warm up Super Heat A.pdf117 Warm up Super Heat A.pdf 99KB Feb 20 2024 12:42:29 PM
118 Warm up Super Heat A laptimes.pdf118 Warm up Super Heat A laptimes.pdf 166KB Feb 20 2024 12:42:30 PM
119 Warm up Super Heat B.pdf119 Warm up Super Heat B.pdf 98KB Feb 20 2024 12:42:30 PM
120 Warm up Super Heat B laptimes.pdf120 Warm up Super Heat B laptimes.pdf 164KB Feb 20 2024 12:42:31 PM
121 Result Super Heat A.pdf121 Result Super Heat A.pdf 101KB Feb 20 2024 12:42:31 PM
122 Result Super Heat A laptimes.pdf122 Result Super Heat A laptimes.pdf 172KB Feb 20 2024 12:42:31 PM
123 Result Super Heat A lapchart.pdf123 Result Super Heat A lapchart.pdf 148KB Feb 20 2024 12:42:32 PM
124 Result Super Heat B.pdf124 Result Super Heat B.pdf 101KB Feb 20 2024 12:42:32 PM
125 Result Super Heat B laptimes.pdf125 Result Super Heat B laptimes.pdf 171KB Feb 20 2024 12:42:32 PM
126 Result Super Heat B lapchart.pdf126 Result Super Heat B lapchart.pdf 146KB Feb 20 2024 12:42:32 PM
127 Final Intermediate Classification.pdf127 Final Intermediate Classification.pdf 109KB Feb 20 2024 12:42:33 PM
128 Startgrid Final.pdf128 Startgrid Final.pdf 95KB Feb 20 2024 12:42:33 PM
129 Final.pdf129 Final.pdf 100KB Feb 20 2024 12:42:33 PM
130 Final laptimes.pdf130 Final laptimes.pdf 182KB Feb 20 2024 12:42:34 PM
131 Final lapchart.pdf131 Final lapchart.pdf 147KB Feb 20 2024 12:42:34 PM
132 All results KZ2 Road to Wackersdorf.pdf132 All results KZ2 Road to Wackersdorf.pdf 2033KB Feb 20 2024 12:42:37 PM