No file selected
Select a file from the list

Download Results

Filename Size Last Modified
54 no 227 push to pass 5 sec.pdf 111.86 KB 08.03.2025, 18:47
53 no 224 push to pass 5 sec.pdf 111.84 KB 08.03.2025, 18:42
52 no 131 leaving corridor 3 sec.pdf 110.25 KB 08.03.2025, 18:21
51 no 172 leaving corridor 3 sec.pdf 114.89 KB 08.03.2025, 18:20
50 no 476 push to pass 5 sec.pdf 112.52 KB 08.03.2025, 17:55
49 no 420 causing a collision 5 sec.pdf 112.45 KB 08.03.2025, 17:48
48 no 429 push to pass 5 sec.pdf 112.65 KB 08.03.2025, 17:46
47 no 484 leaving corridor 3 sec.pdf 115.05 KB 08.03.2025, 17:45
46 no 499 leaving corridor 3 sec.pdf 115.23 KB 08.03.2025, 17:44
45 no 402 leaving corridor 3 sec.pdf 115.06 KB 08.03.2025, 17:42
44 no 831 causing a collision 5 sec.pdf 111.75 KB 08.03.2025, 17:31
43 no 878 wrong starting position 5 sec.pdf 111.86 KB 08.03.2025, 17:28
42 no 899 wrong starting position 5 sec.pdf 111.62 KB 08.03.2025, 17:26
41 no 835 wrong starting position 5 sec.pdf 111.84 KB 08.03.2025, 17:24
40 no 980 push to pass 5 sec.pdf 112.28 KB 08.03.2025, 17:05
39 no 907 wrong starting position 5 sec.pdf 111.75 KB 08.03.2025, 17:03
38 no 905 wrong starting position 5 sec.pdf 112.05 KB 08.03.2025, 17:01
37 no 957 leaving corridor 3 sec.pdf 115.92 KB 08.03.2025, 16:55
36 no 988 leaving corridor 3 sec.pdf 114.81 KB 08.03.2025, 16:53
35 no 927 leaving corridor 3 sec.pdf 114.69 KB 08.03.2025, 16:52
34 no 5 causing a collision 5 sec.pdf 112.33 KB 08.03.2025, 16:40
33 no 227 causing a collision 5 sec.pdf 112.32 KB 08.03.2025, 16:17
32 no 270 shotrt cut placed last.pdf 112.09 KB 08.03.2025, 16:11
31 no 131 overtook under yellow10 sec.pdf 112.88 KB 08.03.2025, 16:07
30 no 102 to pass 2 times 10 sec.pdf 112.37 KB 08.03.2025, 16:07
29 no 192 causing a collision 5 sec.pdf 112.29 KB 08.03.2025, 16:07
28 no 112 short cut placed last.pdf 111.91 KB 08.03.2025, 15:55
27 no 172 causing a collision 5 sec.pdf 112.44 KB 08.03.2025, 15:52
26 no 178 leaving corridor 3 sec.pdf 114.62 KB 08.03.2025, 15:49
25 no 192 leaving corridor 3 sec.pdf 114.86 KB 08.03.2025, 15:48
24 no 131 leaving corridor 10 sec.pdf 126.2 KB 08.03.2025, 15:47
23 no 477 changing lines and very dangerous driving DSQ of heat.pdf 112.17 KB 08.03.2025, 15:43
22 no 481 push to pass 5 sec.pdf 112.6 KB 08.03.2025, 15:19
21 no 421 push to pass 5 sec.pdf 112.13 KB 08.03.2025, 15:17
20 no 457 leaving corridor 3 sec.pdf 114.73 KB 08.03.2025, 15:08
19 no 831 very dangerous driving 10 sec.pdf 111.83 KB 08.03.2025, 15:06
18 no 964 push to pass 5 sec.pdf 112.36 KB 08.03.2025, 14:47
17 no 927 dangerous driving 5 sec.pdf 111.7 KB 08.03.2025, 14:44
16 no 959 leaving corridor 10 sec.pdf 125.69 KB 08.03.2025, 14:34
15 no 224 dangerous driving 5 sec.pdf 111.43 KB 08.03.2025, 14:26
14 no 10 jump start 5 sec.pdf 127.17 KB 08.03.2025, 14:06
13 no 3 jump start 5 sec.pdf 127.11 KB 08.03.2025, 14:05
12 no 294 push to pass 5 sec.pdf 112.07 KB 08.03.2025, 13:46
11 no 203 push to pass 5 sec.pdf 111.92 KB 08.03.2025, 13:39
10 no 102 push to pass 5 sec.pdf 112.48 KB 08.03.2025, 13:21
09 no 477 short cut placed last.pdf 111.96 KB 08.03.2025, 13:12
08 no 402 causing a collision 5 sec.pdf 112.12 KB 08.03.2025, 13:09
07 no 411 push to pass 5 sec.pdf 111.93 KB 08.03.2025, 13:06
06 no 831 overtaking under yellow 10 sec.pdf 111.47 KB 08.03.2025, 12:53
05 no 807 causing a collision 5 sec.pdf 112.16 KB 08.03.2025, 12:48
04 no 835 push to pass 5 sec.pdf 111.8 KB 08.03.2025, 12:43
04 no 815 push to pass 5 sec.pdf 112 KB 08.03.2025, 12:39
03 no 932 ignored red flag placed last.pdf 111.42 KB 08.03.2025, 12:34
02 no 905 shotrt cut placed last.pdf 111.78 KB 08.03.2025, 12:33
01 no 931 causing a collision 5 sec.pdf 112.07 KB 08.03.2025, 12:33