Download Results /bnlresults/2023/07 Golden Trophy Genk/Virtuell Board/Steward Decision/

Folder.. - Oct 27 2023 02:09:48 PM
01 Fuel DD2 Masters new notice.pdf01 Fuel DD2 Masters new notice.pdf 111KB Oct 29 2023 03:01:54 AM
02 Stewards Bulletin 001.pdf02 Stewards Bulletin 001.pdf 170KB Oct 29 2023 03:01:54 AM
03 Summon 01 77 Briefing.pdf03 Summon 01 77 Briefing.pdf 123KB Oct 29 2023 03:01:49 AM
04 Summon 02 305 Briefing.pdf04 Summon 02 305 Briefing.pdf 123KB Oct 29 2023 03:01:49 AM
05 Summon 03 381 Briefing.pdf05 Summon 03 381 Briefing.pdf 123KB Oct 29 2023 03:01:50 AM
06 Summon 04 104 Briefing.pdf06 Summon 04 104 Briefing.pdf 123KB Oct 29 2023 03:01:51 AM
07 Summon 05 113 Briefing.pdf07 Summon 05 113 Briefing.pdf 123KB Oct 29 2023 03:01:52 AM
08 Summon 06 125 Briefing.pdf08 Summon 06 125 Briefing.pdf 123KB Oct 29 2023 03:01:52 AM
09 Summon 07 163 Briefing.pdf09 Summon 07 163 Briefing.pdf 123KB Oct 29 2023 03:01:53 AM
10 SD01 125 Non Attendance Briefing Fine 125EUR.pdf10 SD01 125 Non Attendance Briefing Fine... 151KB Oct 29 2023 03:01:46 AM
11 SD02 104 Non Attendance Briefing Fine 125EUR.pdf11 SD02 104 Non Attendance Briefing Fine... 152KB Oct 29 2023 03:01:47 AM
12 SD03 163 Non Attendance Briefing Fine 125EUR.pdf12 SD03 163 Non Attendance Briefing Fine... 151KB Oct 29 2023 03:01:48 AM
13 SD04 305 Non Attendance Briefing Fine 125EUR.pdf13 SD04 305 Non Attendance Briefing Fine... 151KB Oct 29 2023 03:01:46 AM
14 Summon 08 163 TC Non Conform.pdf14 Summon 08 163 TC Non Conform.pdf 125KB Oct 29 2023 03:01:44 AM
15 SD05 370 TC Non Conform DQ Session.pdf15 SD05 370 TC Non Conform DQ Session.pdf 152KB Oct 29 2023 03:01:45 AM
16 Summon 09 157 TC Non Conform.pdf16 Summon 09 157 TC Non Conform.pdf 123KB Oct 29 2023 03:01:43 AM
17 SD06 157 TC Non Conform DQ Session.pdf17 SD06 157 TC Non Conform DQ Session.pdf 125KB Oct 29 2023 03:01:43 AM
18 Summon 10 16 Causing Collision.pdf18 Summon 10 16 Causing Collision.pdf 124KB Oct 29 2023 03:01:41 AM
19 Summon 11 11 TC Non Conform.pdf19 Summon 11 11 TC Non Conform.pdf 123KB Oct 29 2023 03:01:42 AM
20 SD07 11 TC Non Conform DQ Session.pdf20 SD07 11 TC Non Conform DQ Session.pdf 124KB Oct 29 2023 03:01:36 AM
21 SD08 16 Causing Collision 10secTP.pdf21 SD08 16 Causing Collision 10secTP.pdf 125KB Oct 29 2023 03:01:38 AM
22 Summon 12 222 TC Non Conform.pdf22 Summon 12 222 TC Non Conform.pdf 124KB Oct 29 2023 03:01:31 AM
23 SD09 222 TC Non Conform DQ Session.pdf23 SD09 222 TC Non Conform DQ Session.pdf 125KB Oct 29 2023 03:01:34 AM
24 Summon 13 103 TC Non Conform.pdf24 Summon 13 103 TC Non Conform.pdf 124KB Oct 29 2023 03:01:29 AM
25 SD10 103 TC Non Conform DQ Session.pdf25 SD10 103 TC Non Conform DQ Session.pdf 125KB Oct 29 2023 03:01:27 AM
26 Summon 14 163 TC Non Conform.pdf26 Summon 14 163 TC Non Conform.pdf 123KB Oct 29 2023 03:01:29 AM
27 SD11 163 TC Non Conform DQ Session.pdf27 SD11 163 TC Non Conform DQ Session.pdf 125KB Oct 29 2023 03:01:30 AM
28 SD12 321 Causing Collision 10secTP.pdf28 SD12 321 Causing Collision 10secTP.pdf 126KB Oct 29 2023 03:01:28 AM
29 Summon 15 302 TC Non Conform.pdf29 Summon 15 302 TC Non Conform.pdf 124KB Oct 29 2023 03:01:26 AM
30 SD13 302 TC Non Conform DQ Session.pdf30 SD13 302 TC Non Conform DQ Session.pdf 125KB Oct 29 2023 03:01:26 AM
31 Summon 16 284 Multiple Incidents.pdf31 Summon 16 284 Multiple Incidents.pdf 124KB Oct 29 2023 03:01:24 AM
32 SD14 284 Causing Collision DQ Session.pdf32 SD14 284 Causing Collision DQ Session... 126KB Oct 29 2023 03:01:25 AM
33 Summon 17 365 Leaving Track Unsafe Rejoin.pdf33 Summon 17 365 Leaving Track Unsafe Re... 124KB Oct 29 2023 03:01:23 AM
34 SD15 365 Left Track Rejoined Unsafe Causing Collision DQ Session.pdf34 SD15 365 Left Track Rejoined Unsafe C... 126KB Oct 29 2023 03:01:23 AM
35 Summon 18 275 TC Non Conform.pdf35 Summon 18 275 TC Non Conform.pdf 123KB Oct 29 2023 03:01:21 AM
36 SD16 275 TC Non Conform DQ Session.pdf36 SD16 275 TC Non Conform DQ Session.pdf 126KB Oct 29 2023 03:01:22 AM
37 Summon 19 104 TC Non Conform.pdf37 Summon 19 104 TC Non Conform.pdf 124KB Oct 29 2023 11:53:23 AM
38 SD17 104 TC Non Conform DQ Session.pdf38 SD17 104 TC Non Conform DQ Session.pdf 125KB Oct 29 2023 11:53:23 AM
39 Summon 20 131 TC Non Conform Weight.pdf39 Summon 20 131 TC Non Conform Weight.pdf 122KB Oct 29 2023 11:58:32 AM
40 SD18 131 TC Non Conform Weight DQ Session.pdf40 SD18 131 TC Non Conform Weight DQ Ses... 124KB Oct 29 2023 12:05:44 PM
41 Summon 21 183 Conduct Scales.pdf41 Summon 21 183 Conduct Scales.pdf 124KB Oct 29 2023 12:03:10 PM
42 Summon 22 205 TC Non Conform.pdf42 Summon 22 205 TC Non Conform.pdf 123KB Oct 29 2023 12:41:04 PM
43 SD19 205 TC Non Conform DQ Session.pdf43 SD19 205 TC Non Conform DQ Session.pdf 125KB Oct 29 2023 12:55:58 PM
44 SD20 183 Unsportsmanlike Behaviours DQ Event.pdf44 SD20 183 Unsportsmanlike Behaviours D... 153KB Oct 29 2023 12:40:32 PM
45 Summon 23 311 TC Non Conform.pdf45 Summon 23 311 TC Non Conform.pdf 123KB Oct 29 2023 12:55:58 PM
46 SD21 311 TC Non Conform DQ Session.pdf46 SD21 311 TC Non Conform DQ Session.pdf 125KB Oct 29 2023 01:30:21 PM
47 SD22 402 Causing Collision 10secTP.pdf47 SD22 402 Causing Collision 10secTP.pdf 125KB Oct 29 2023 01:50:49 PM
48 SD23 402 TC Non Conform DQ Session.pdf48 SD23 402 TC Non Conform DQ Session.pdf 124KB Oct 29 2023 01:50:50 PM
49 Summon 24 124 Unsportsmanlike Behaviour.pdf49 Summon 24 124 Unsportsmanlike Behavio... 124KB Oct 29 2023 02:22:00 PM
50 SD24 124 Unsportsmanlike Behaviour DQ Event.pdf50 SD24 124 Unsportsmanlike Behaviour DQ... 149KB Oct 29 2023 02:22:01 PM
51 Summon 25 110 Collision.pdf51 Summon 25 110 Collision.pdf 123KB Oct 29 2023 03:34:29 PM
52 SD25 110 Causing Collision 10secTP.pdf52 SD25 110 Causing Collision 10secTP.pdf 125KB Oct 29 2023 04:33:27 PM
53 Summon 26 125 Conduct at Scales.pdf53 Summon 26 125 Conduct at Scales.pdf 124KB Oct 29 2023 04:33:28 PM